Tolbert, Jonathan
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jonathan Tolbert | ||
Birth | |||
Death | |||
Marriage | to Eunice Lane |
PARENT (M) Jonathan Tolbert | |||
Birth | |||
Death | |||
Marriage | to Eunice Lane | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eunice Lane | |||
Birth | |||
Death | |||
Marriage | to Jonathan Tolbert | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mable Tolbert | ||
Birth | 27 Oct 1889 | Knox, Indiana, USA | |
Death | |||
Marriage | 26 May 1906 | to Eldon Perry Frederick at Pike County, Indiana, USA |
2 Mable Tolbert b: 27 Oct 1889
+ Eldon Perry Frederick b: 28 Sep 1886 d: 01 Jul 1967
3 Forest Melvin Frederick b: 14 Nov 1907 d: 16 Feb 1977
+ Gladys F Frederick b: Abt. 1899
3 Pearl Beatrice Frederick b: Abt. 1910
3 Harold F Frederick b: 1912
3 Robert Rudolph Frederick b: 06 Jan 1914 d: 07 Jan 1993