Smith, John Nelson
- 17 Oct 1817 - Birth - ; Cumberland County, Kentucky, USA
- 17 Oct 1817 - Birth - ; Proctor, Lee, Kentucky, USA
- 16 Mar 1880 - Burial - Frankfort Cemetery ; Frankfort, Franklin, Kentucky, USA
- 13 Mar 1880 - Death - ; Frankfort, Franklin, Kentucky, USA
- 13 Mar 1880 - Death - ; Frankfort, Kentucky, USA
- 1840 - Residence - ; Estill, Kentucky, United States
- 1850 - Residence - ; Kentucky, Owsley, Kentucky
- 1860 - Residence - ; Proctor, Owsley, Kentucky, United States
- 1870 - Residence - ; Millers Creek, Estill, Kentucky, United States
- 1840 - Residence - ; Estill, Kentucky, United States
- 1850 - Residence - ; Kentucky, Owsley, Kentucky
- 1860 - Residence - ; Proctor, Owsley, Kentucky, United States
- 1870 - Residence - ; Millers Creek, Estill, Kentucky, United States
? | ||||||
? | ||||||
PARENT (M) John Smith | |||
Birth | 1769 | Parish of Saint Bride Norfolk Virginia | |
Death | 1828 | Pike County, KY | |
Marriage | to Margaret "Peggy" Riley | ||
Father | Lt. Col. William B Smith | ||
Mother | Betsy Eunice Elizabeth Ritchie | ||
PARENT (F) Margaret "Peggy" Riley | |||
Birth | Abt. 1785 | Kentucky, United States | |
Death | 1826 | Kentucky, USA | |
Marriage | to John Smith | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Nelson Smith | ||
Birth | 17 Oct 1817 | Cumberland County, Kentucky, USA | |
Death | 13 Mar 1880 | Frankfort, Franklin, Kentucky, USA | |
Marriage | 26 Feb 1839 | to Lucy Mize at Estill County, Kentucky, USA | |
M | William Smith | ||
Birth | 1810 | Kentucky, United States | |
Death | 1848 | ||
F | Sarah "Sally" Smith | ||
Birth | 1823 | Kentucky, United States | |
Death | Abt. 1902 | Clay County, Illinois, USA | |
F | Nancy Smith | ||
Birth | 1807 | Kentucky, United States | |
Death | 1855 | Hoosier, Clay, Illinois, United States | |
M | Henry A Smith | ||
Birth | 25 Jun 1826 | Kentucky, United States | |
Death | 19 Jun 1902 | Lee County, Kentucky, USA | |
M | Richard R Smith | ||
Birth | Sep 1816 | Kentucky, United States | |
Death | 1900 | Lee County, Kentucky, USA | |
F | Mary "Polly" Smith | ||
Birth | 1815 | Estill, Kentucky, United States | |
Death | 25 Aug 1884 | Flora, Clay County, Illinois |
PARENT (M) John Nelson Smith | |||
Birth | 17 Oct 1817 | Cumberland County, Kentucky, USA | |
Death | 13 Mar 1880 | Frankfort, Franklin, Kentucky, USA | |
Marriage | 26 Feb 1839 | to Lucy Mize at Estill County, Kentucky, USA | |
Father | John Smith | ||
Mother | Margaret "Peggy" Riley | ||
PARENT (F) Lucy Mize | |||
Birth | Abt. 1820 | Estill County, Kentucky, USA | |
Death | 01 Jul 1890 | Sailor Springs, Clay, Illinois, USA | |
Marriage | 26 Feb 1839 | to John Nelson Smith at Estill County, Kentucky, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Milton H Smith | ||
Birth | 18 Oct 1845 | Owsley, Kentucky, United States | |
Death | 28 Nov 1922 | Elkatawa, Breathitt, Kentucky, United States | |
Marriage | 1872 | to Delilah Brandenburg | |
Marriage | to Delilah Brandenburg | ||
F | Sarah Frances "Sallie" Smith | ||
Birth | 01 Nov 1843 | Owsley County, Kentucky, USA | |
Death | 04 Feb 1905 | Corbin, Whitley, Kentucky, USA | |
M | Harrison Taylor Smith | ||
Birth | Abt. 1848 | Owsley County, Kentucky, USA | |
Death | |||
M | James Franklin Smith | ||
Birth | 28 Jan 1855 | Owsley County, Kentucky, USA | |
Death | 21 Dec 1918 | Frankfort, Franklin, Kentucky, USA | |
F | Mary Smith | ||
Birth | Abt. 1839 | Owsley County, Kentucky, USA | |
Death | |||
F | Nancy Caroline "Nannie" Smith | ||
Birth | 25 Oct 1859 | Owsley County, Kentucky, USA | |
Death | 06 Apr 1949 | Frankfort, Franklin, Kentucky, USA | |
M | George Frederick Smith | ||
Birth | 06 May 1850 | Owsley County, Kentucky, USA | |
Death | 15 Mar 1924 | Frankfort, Franklin, Kentucky, USA | |
M | William Martin "Will" Smith | ||
Birth | 05 Dec 1841 | Owsley County, Kentucky, USA | |
Death | 20 Aug 1932 | Sailor Springs, Clay, Illinois, USA | |
M | Milton H Smith | ||
Birth | Oct 1845 | Owsley County, Kentucky, USA | |
Death | 28 Nov 1922 | Elkatawa, Breathitt, Kentucky, USA | |
M | John Nelson Smith Jr | ||
Birth | Abt. 1854 | Owsley County, Kentucky, USA | |
Death | Abt. 1905 | Proctor, Lee, Kentucky, USA |
[S560304247] | Public Member Trees |
1 John Nelson Smith b: 17 Oct 1817 d: 13 Mar 1880
+ Lucy Mize b: Abt. 1820 d: 01 Jul 1890
2 Milton H Smith b: 18 Oct 1845 d: 28 Nov 1922
+ Delilah Brandenburg b: Abt. 1853
+ Delilah Brandenburg b: May 1853 d: 30 Jun 1911
3 Lula Graham Smith b: 17 Jun 1894 d: 02 Mar 1967
+ James H Smith b: 04 Jul 1893 d: 16 Mar 1936
4 Lula Finetta Smith b: 31 May 1923 d: 14 Jun 1996
+ Eldon Perry Frederick b: 28 Sep 1886 d: 01 Jul 1967
5 Virginia Pauline Forbes b: 22 Jun 1943 d: 25 May 2022
+ Private
6 Courtney Blair Spencer b: 17 Jan
+ Private
5 Iven Chester Frederick b: 19 Aug 1948 d: 19 Jun 1990
+ Private
+ Private
5 Eldon Eugene Frederick b: 09 Oct 1944 d: 31 Oct 1944
4 Mary Magdalena Smith-Lutz-Sizemore-Lewis b: 31 Oct 1913 d: 30 Mar 1995
4 Raymond Frederick Smith b: Abt. 1919 d: 29 May 1980
4 Robert Jackson Smith b: 13 Jul 1925 d: 01
2 Sarah Frances "Sallie" Smith b: 01 Nov 1843 d: 04 Feb 1905
2 Harrison Taylor Smith b: Abt. 1848
2 James Franklin Smith b: 28 Jan 1855 d: 21 Dec 1918
2 Mary Smith b: Abt. 1839
2 Nancy Caroline "Nannie" Smith b: 25 Oct 1859 d: 06 Apr 1949
2 George Frederick Smith b: 06 May 1850 d: 15 Mar 1924
2 William Martin "Will" Smith b: 05 Dec 1841 d: 20 Aug 1932
2 Milton H Smith b: Oct 1845 d: 28 Nov 1922
2 John Nelson Smith Jr b: Abt. 1854 d: Abt. 1905