Simpson, Sarah
- 1640 - Birth - ; England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Simpson | ||
Birth | 1640 | England | |
Death | |||
Marriage | 1670 | to Robert Taft at England |
PARENT (M) Robert Taft | |||
Birth | 1640 | ||
Death | 08 Feb 1725 | Mendon, Worcester Co, Massachusetts | |
Marriage | 1670 | to Sarah Simpson at England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Simpson | |||
Birth | 1640 | England | |
Death | |||
Marriage | 1670 | to Robert Taft at England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Taft | ||
Birth | |||
Death | |||
Marriage | to Deborah | ||
M | Joseph Taft | ||
Birth | 1680 | Braintree,Norfolk,Massachusetts | |
Death | |||
Marriage | to ? | ||
M | Robert Taft | ||
Birth | 1674 | ||
Death | 29 Apr 1748 | Uxbridge, Worcester Co, Massachusetts | |
M | Benjamin Taft | ||
Birth | |||
Death | |||
Marriage | to Sarah Thomas | ||
M | Daniel Taft | ||
Birth | 1678 | ||
Death | |||
Marriage | to Linda Chapin |
1 Sarah Simpson b: 1640
+ Robert Taft b: 1640 d: 08 Feb 1725
+ Deborah
2 Joseph Taft b: 1680
+ ?
3 Peter Taft b: 1714 d: 12 Dec 1783
+ Elizabeth Chaney b: 21 Sep 1707 d: 21 Sep 1783
4 Aaron Taft b: 28 May 1743 d: 26 Mar 1808
+ Rhoda Rawson b: 04 Oct 1749 d: 09 Jun 1827
5 Peter Taft b: 14 Apr 1785 d: 1867
+ Sylvia Howard b: 17 Feb 1792
6 Alphonso Taft b: 05 Nov 1810 d: 21 May 1891
+ Louisa Mary Torrey b: 1827 d: 1907
7 William Howard Taft b: 15 Sep 1857 d: 08 Mar 1930
7 Frances"Fanny"Louise Taft b: 18 Jul 1865
7 Henry Waters Taft b: 27 May 1859 d: 1945
7 Horace Dutton Taft b: 28 Sep 1861 d: 1943
2 Robert Taft b: 1674 d: 29 Apr 1748
4 Silas Taft b: 10 Jun 1744 d: 1822
+ Elizabeth Cruff b: 25 Dec 1750 d: 1821
5 Asa Taft b: 29 Apr 1774 d: 17 Mar 1839
+ Sarah Whitney b: 11 Jul 1773 d: 30 May 1811
6 Joel Cruff Taft b: 25 Dec 1800 d: 19 Apr 1849
+ Tamise Sutherland b: 03 Apr 1796 d: 24 Mar 1864
7 William Taft b: 30 Apr 1842 d: 17 Oct 1908
+ Nancy Jane Beasley b: 17 Aug 1854 d: 09 Feb 1881
8 Alonzo Taft b: 29 Jan 1870 d: 25 Nov 1933
+ Sarah Belle Miller b: 26 Feb 1874 d: 08 Aug 1958
9 Dennis Gail Taft b: 20 Jul 1899 d: Apr 1985
+ Annie Laurie Johnson b: 23 Jul 1898 d: 05 Dec 1970
10 Norma Nadine Taft b: 22 Mar 1924 d: 30 Apr 1992
+ John Colby Forbes b: 26 Aug 1922 d: 04 Dec 1997
+ Annie Laurie Johnson b: 23 Jul 1898 d: 05 Dec 1970
10 Norma Nadine Taft b: 22 Mar 1924 d: 30 Apr 1992
+ John Colby Forbes b: 26 Aug 1922 d: 04 Dec 1997
2 Daniel Taft b: 1678