Riley, Margaret “Peggy”
- Abt. 1785 - Birth - ; Kentucky, United States
- 1826 - Death - ; Kentucky, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret "Peggy" Riley | ||
Birth | Abt. 1785 | Kentucky, United States | |
Death | 1826 | Kentucky, USA | |
Marriage | to John Smith |
PARENT (M) John Smith | |||
Birth | 1769 | Parish of Saint Bride Norfolk Virginia | |
Death | 1828 | Pike County, KY | |
Marriage | to Margaret "Peggy" Riley | ||
Father | Lt. Col. William B Smith | ||
Mother | Betsy Eunice Elizabeth Ritchie | ||
PARENT (F) Margaret "Peggy" Riley | |||
Birth | Abt. 1785 | Kentucky, United States | |
Death | 1826 | Kentucky, USA | |
Marriage | to John Smith | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Nelson Smith | ||
Birth | 17 Oct 1817 | Cumberland County, Kentucky, USA | |
Death | 13 Mar 1880 | Frankfort, Franklin, Kentucky, USA | |
Marriage | 26 Feb 1839 | to Lucy Mize at Estill County, Kentucky, USA | |
M | William Smith | ||
Birth | 1810 | Kentucky, United States | |
Death | 1848 | ||
F | Sarah "Sally" Smith | ||
Birth | 1823 | Kentucky, United States | |
Death | Abt. 1902 | Clay County, Illinois, USA | |
F | Nancy Smith | ||
Birth | 1807 | Kentucky, United States | |
Death | 1855 | Hoosier, Clay, Illinois, United States | |
M | Henry A Smith | ||
Birth | 25 Jun 1826 | Kentucky, United States | |
Death | 19 Jun 1902 | Lee County, Kentucky, USA | |
M | Richard R Smith | ||
Birth | Sep 1816 | Kentucky, United States | |
Death | 1900 | Lee County, Kentucky, USA | |
F | Mary "Polly" Smith | ||
Birth | 1815 | Estill, Kentucky, United States | |
Death | 25 Aug 1884 | Flora, Clay County, Illinois |
[S560304247] | Public Member Trees |
1 Margaret "Peggy" Riley b: Abt. 1785 d: 1826
+ John Smith b: 1769 d: 1828
2 John Nelson Smith b: 17 Oct 1817 d: 13 Mar 1880
+ Lucy Mize b: Abt. 1820 d: 01 Jul 1890
3 Milton H Smith b: 18 Oct 1845 d: 28 Nov 1922
+ Delilah Brandenburg b: Abt. 1853
+ Delilah Brandenburg b: May 1853 d: 30 Jun 1911
4 Lula Graham Smith b: 17 Jun 1894 d: 02 Mar 1967
+ James H Smith b: 04 Jul 1893 d: 16 Mar 1936
5 Lula Finetta Smith b: 31 May 1923 d: 14 Jun 1996
+ Eldon Perry Frederick b: 28 Sep 1886 d: 01 Jul 1967
6 Virginia Pauline Forbes b: 22 Jun 1943 d: 25 May 2022
+ Private
7 Courtney Blair Spencer b: 17 Jan
+ Private
6 Iven Chester Frederick b: 19 Aug 1948 d: 19 Jun 1990
+ Private
+ Private
6 Eldon Eugene Frederick b: 09 Oct 1944 d: 31 Oct 1944
5 Mary Magdalena Smith-Lutz-Sizemore-Lewis b: 31 Oct 1913 d: 30 Mar 1995
5 Raymond Frederick Smith b: Abt. 1919 d: 29 May 1980
5 Robert Jackson Smith b: 13 Jul 1925 d: 01
3 Sarah Frances "Sallie" Smith b: 01 Nov 1843 d: 04 Feb 1905
3 Harrison Taylor Smith b: Abt. 1848
3 James Franklin Smith b: 28 Jan 1855 d: 21 Dec 1918
3 Mary Smith b: Abt. 1839
3 Nancy Caroline "Nannie" Smith b: 25 Oct 1859 d: 06 Apr 1949
3 George Frederick Smith b: 06 May 1850 d: 15 Mar 1924
3 William Martin "Will" Smith b: 05 Dec 1841 d: 20 Aug 1932
3 Milton H Smith b: Oct 1845 d: 28 Nov 1922
3 John Nelson Smith Jr b: Abt. 1854 d: Abt. 1905
2 William Smith b: 1810 d: 1848
2 Sarah "Sally" Smith b: 1823 d: Abt. 1902
2 Nancy Smith b: 1807 d: 1855
2 Henry A Smith b: 25 Jun 1826 d: 19 Jun 1902
2 Richard R Smith b: Sep 1816 d: 1900
2 Mary "Polly" Smith b: 1815 d: 25 Aug 1884