Reedy, Mary Polly
- 11 Dec 1809 - Birth - ; Indiana, USA
- 1860 - Death - ; Clay, Pike, Indiana
- 1850 - Residence - ; Clay, Pike, Indiana
- 1860 - Residence - ; Clay, Pike, Indiana
- 1850 - Residence - ; Clay, Pike, Indiana
- 1860 - Residence - ; Clay, Pike, Indiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Polly Reedy | ||
Birth | 11 Dec 1809 | Indiana, USA | |
Death | 1860 | Clay, Pike, Indiana | |
Marriage | to Jacob Frederick |
PARENT (M) Jacob Frederick | |||
Birth | 10 May 1807 | Pike, Indiana, USA | |
Death | 22 Sep 1877 | Pike, Indiana, USA | |
Marriage | to Mary Polly Reedy | ||
Father | Peter Frederick | ||
Mother | Catherine Lindy | ||
PARENT (F) Mary Polly Reedy | |||
Birth | 11 Dec 1809 | Indiana, USA | |
Death | 1860 | Clay, Pike, Indiana | |
Marriage | to Jacob Frederick | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Ann Frederick | ||
Birth | 1844 | Indiana, United States | |
Death | 25 Mar 1910 | Pike, Indiana, United States | |
F | Missouri Ann Frederick | ||
Birth | 03 Jan 1845 | Pike, Indiana, United States | |
Death | 25 Mar 1910 | Pike, Indiana, USA | |
F | Henera Frederick | ||
Birth | 1849 | Clay, Pike, Indiana | |
Death | |||
M | Vincent Frederick | ||
Birth | 30 Jul 1849 | Pike, Indiana, United States | |
Death | 30 Jun 1926 | Pike, Indiana, United States | |
F | Indiana Ann Frederick | ||
Birth | 06 Nov 1837 | Pike, Indiana | |
Death | 29 May 1878 | Clay City, Pike, Indiana, United States | |
F | Julia Ann Frederick | ||
Birth | 1842 | ||
Death | 1927 | Clay City, Pike, Indiana, United States | |
F | Lucy Ann Frederick | ||
Birth | |||
Death | |||
M | Perry Frederick | ||
Birth | 27 Oct 1835 | Indiana, United States | |
Death | 03 Dec 1896 | Pike, Indiana, United States | |
Marriage | to Sarah Dunning | ||
Marriage | 07 Oct 1855 | to Sally Fouts at Pike, Indiana, United States |
[S560304247] | Public Member Trees |
1 Mary Polly Reedy b: 11 Dec 1809 d: 1860
+ Jacob Frederick b: 10 May 1807 d: 22 Sep 1877
2 Sarah Ann Frederick b: 1844 d: 25 Mar 1910
2 Missouri Ann Frederick b: 03 Jan 1845 d: 25 Mar 1910
2 Henera Frederick b: 1849
2 Vincent Frederick b: 30 Jul 1849 d: 30 Jun 1926
2 Indiana Ann Frederick b: 06 Nov 1837 d: 29 May 1878
2 Julia Ann Frederick b: 1842 d: 1927
2 Perry Frederick b: 27 Oct 1835 d: 03 Dec 1896
+ Sarah Dunning b: Abt. 1836 d: 03 Dec 1896
3 William H Frederick b: 1874
3 Jacob Frederick b: Feb 1872 d: 18 May 1932
+ Sally Fouts b: 09 Dec 1831 d: 20 Sep 1908
3 Jacob Perry Frederick b: 07 Nov 1863
4 Eldon Perry Frederick b: 28 Sep 1886 d: 01 Jul 1967
+ Lula Finetta Smith b: 31 May 1923 d: 14 Jun 1996
5 Virginia Pauline Forbes b: 22 Jun 1943 d: 25 May 2022
+ Private
6 Courtney Blair Spencer b: 17 Jan
+ Private
5 Iven Chester Frederick b: 19 Aug 1948 d: 19 Jun 1990
+ Private
+ Private
5 Eldon Eugene Frederick b: 09 Oct 1944 d: 31 Oct 1944
+ Mable Tolbert b: 27 Oct 1889
5 Forest Melvin Frederick b: 14 Nov 1907 d: 16 Feb 1977
+ Gladys F Frederick b: Abt. 1899
5 Pearl Beatrice Frederick b: Abt. 1910
5 Harold F Frederick b: 1912
5 Robert Rudolph Frederick b: 06 Jan 1914 d: 07 Jan 1993
4 Ival Frederick b: Jan 1890
+ Martha Ellen Dayhuff b: 15 Jun 1874 d: 30 May 1932
3 William H Frederick b: Abt. 1874 d: 1962
3 Artmiessa Frederick b: Abt. 1859 d: 28 Mar 1908
3 Rosetta Frederick b: Abt. 1869 d: 1946
3 Alice Frederick b: Abt. 1871 d: 13 Jul 1914
3 Eliza Beth Frederick b: Abt. 1866 d: 10 Apr 1901
3 Artiminda Frederick b: 10 Feb 1861 d: 08 Sep 1951