Phelps, Fanny
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Fanny Phelps | ||
Birth | |||
Death | |||
Marriage | 29 Aug 1841 | to Alphonso Taft at Townshend, Windham Co, Vermont |
PARENT (M) Alphonso Taft | |||
Birth | 05 Nov 1810 | Townshend, Windham Co, Vermont | |
Death | 21 May 1891 | San Diego, San Diego, California, USA | |
Marriage | 29 Aug 1841 | to Fanny Phelps at Townshend, Windham Co, Vermont | |
Marriage | to Louisa Mary Torrey | ||
Father | Peter Taft | ||
Mother | Sylvia Howard | ||
PARENT (F) Fanny Phelps | |||
Birth | |||
Death | |||
Marriage | 29 Aug 1841 | to Alphonso Taft at Townshend, Windham Co, Vermont | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Alphonso Taft b: 05 Nov 1810 d: 21 May 1891