Partlow, Mary Elizabeth Polly
- 15 Aug 1823 - Birth -
- 15 Aug 1823 - Birth - ; Ohio, United States
- 03 Oct 1871 - Death - ; Johnson, Clark, Illinois, United States
- 1840 - Marriage - ; Illinois, United States
- 1850 - Residence - ; Chester, Meigs, Ohio
- 1850 - Residence - ; Chester, Meigs, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Elizabeth Polly Partlow | ||
Birth | 15 Aug 1823 | ||
Death | 03 Oct 1871 | Johnson, Clark, Illinois, United States | |
Marriage | to Mary Elizabeth Polly Partlow |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Elizabeth Polly Partlow | |||
Birth | 15 Aug 1823 | ||
Death | 03 Oct 1871 | Johnson, Clark, Illinois, United States | |
Marriage | to Mary Elizabeth Polly Partlow | ||
Father | ? | ||
Mother | ? |
[S560304247] | Public Member Trees |
1 Mary Elizabeth Polly Partlow b: 15 Aug 1823 d: 03 Oct 1871
+ Mary Elizabeth Polly Partlow b: 15 Aug 1823 d: 03 Oct 1871