Hires, Eva
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Eugene Hires | |||
Birth | 21 Jan 1922 | ||
Death | 08 Mar 1995 | ||
Marriage | to ? | ||
Father | Isaac Newton HIRES | ||
Mother | Eva Alice Cook | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jeanie C Hires | ||
Birth | |||
Death | |||
F | Rex Hires | ||
Birth | |||
Death | |||
F | Lee Ann Hires | ||
Birth | |||
Death | |||
M | John Hires | ||
Birth | |||
Death | |||
F | Bill Hires | ||
Birth | |||
Death | |||
F | Eva Hires | ||
Birth | |||
Death | |||
M | Tex Hires | ||
Birth | |||
Death |