Hasket, Violet
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Violet Hasket | ||
Birth | |||
Death | |||
Marriage | to Clifford Rehmel |
PARENT (M) Clifford Rehmel | |||
Birth | |||
Death | |||
Marriage | to Violet Hasket | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Violet Hasket | |||
Birth | |||
Death | |||
Marriage | to Clifford Rehmel | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katherine Louise Rehmel | ||
Birth | 9 Jun 1942 | Terre Haute, Vigo, Indiana, USA | |
Death | 14 Feb 2022 | Terre Haute, Vigo, Indiana, USA | |
Marriage | to James Edgar Goodrich | ||
Marriage | 05 Jul 1959 | to Private at Terre Haute, Vigo County, Indiana, USA | |
Marriage | to Katherine Louise Rehmel |
2 Katherine Louise Rehmel b: 9 Jun 1942 d: 14 Feb 2022
+ Private
+ Katherine Louise Rehmel b: 9 Jun 1942 d: 14 Feb 2022