Habacker, John
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Habacker | ||
Birth | |||
Death | |||
Marriage | to Magdalena Dierdorff |
PARENT (M) John Habacker | |||
Birth | |||
Death | |||
Marriage | to Magdalena Dierdorff | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Magdalena Dierdorff | |||
Birth | 1759 | Lancaster co. Pa | |
Death | 1800 | ||
Marriage | to John Habacker | ||
Father | Abraham Dierdorff | ||
Mother | Magdalene Bollinger | ||
CHILDREN |
+ Magdalena Dierdorff b: 1759 d: 1800