Forbes, Allen
- Oct 1858 - Birth - ; Vigo co., IN
- Oct 1858 - Birth - ; Ohio, USA
- 1912 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Calvin Forbes | |||
Birth | Aug 1829 | New Jersey | |
Death | |||
Marriage | 1851 | to Harriett Forbes | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriett Forbes | |||
Birth | Jul 1835 | Ohio, USA | |
Death | |||
Marriage | 1851 | to William Calvin Forbes | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Marcelius P Forbes | ||
Birth | Dec 1877 | Indiana, USA | |
Death | |||
F | Minnie Forbes | ||
Birth | 1874 | Indiana, USA | |
Death | |||
F | Keturah B Forbes | ||
Birth | 1864 | Indiana, USA | |
Death | |||
F | Elizabeth Forbes | ||
Birth | 1861 | Indiana, USA | |
Death | |||
M | Burris W Forbes | ||
Birth | Mar 1856 | Ohio, USA | |
Death | |||
M | William L Forbes | ||
Birth | 1869 | Indiana, USA | |
Death | |||
F | Ella Forbes | ||
Birth | 1867 | Indiana, USA | |
Death | |||
M | Allen Forbes | ||
Birth | Oct 1858 | Vigo co., IN | |
Death | 1912 | ||
Marriage | 1879 | to Ellen Amelia Huntwork | |
Marriage | 1879 | to Ella E Huntsworth |
PARENT (M) Allen Forbes | |||
Birth | Oct 1858 | Vigo co., IN | |
Death | 1912 | ||
Marriage | 1879 | to Ellen Amelia Huntwork | |
Marriage | 1879 | to Ella E Huntsworth | |
Father | William Calvin Forbes | ||
Mother | Harriett Forbes | ||
PARENT (F) Ellen Amelia Huntwork | |||
Birth | 07 Jan 1854 | Indiana, USA | |
Death | 08 Mar 1904 | Indiana, USA | |
Marriage | 1879 | to Allen Forbes | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alfa E Forbes | ||
Birth | Dec 1881 | Sullivan, Indiana, USA | |
Death | |||
F | Glenn Forbes | ||
Birth | 07 Aug 1889 | Indiana | |
Death | |||
F | Grace Darling Forbes | ||
Birth | 07 Aug 1889 | Farmersburg, Sullivan, Indiana, USA | |
Death | 08 Dec 1973 | Los Angeles, Los Angeles, California, United States of America | |
F | Cathlina Forbes | ||
Birth | Jul 1885 | Indiana | |
Death | |||
M | Arlie Esten Forbes | ||
Birth | 15 Aug 1880 | Sullivan, Indiana, USA | |
Death | 07 Feb 1942 | Indiana, USA | |
M | Clyde Delano Forbes | ||
Birth | 16 Feb 1884 | Sullivan Co., IN | |
Death | 26 Aug 1974 | Sullivan, Sullivan, Indiana, USA | |
Marriage | to Stella May Halberstadt |
PARENT (M) Allen Forbes | |||
Birth | Oct 1858 | Vigo co., IN | |
Death | 1912 | ||
Marriage | 1879 | to Ellen Amelia Huntwork | |
Marriage | 1879 | to Ella E Huntsworth | |
Father | William Calvin Forbes | ||
Mother | Harriett Forbes | ||
PARENT (F) Ella E Huntsworth | |||
Birth | Feb 1855 | Sullivan, Indiana, USA | |
Death | |||
Marriage | 1879 | to Allen Forbes | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Glenn Forbes | ||
Birth | Jun 1889 | Sullivan, Indiana, USA | |
Death |
[S560304246] | Deardurff.GED |
[S560304249] | OneWorldTree |
1 Allen Forbes b: Oct 1858 d: 1912
+ Ellen Amelia Huntwork b: 07 Jan 1854 d: 08 Mar 1904
2 Alfa E Forbes b: Dec 1881
2 Glenn Forbes b: 07 Aug 1889
2 Grace Darling Forbes b: 07 Aug 1889 d: 08 Dec 1973
2 Cathlina Forbes b: Jul 1885
2 Arlie Esten Forbes b: 15 Aug 1880 d: 07 Feb 1942
2 Clyde Delano Forbes b: 16 Feb 1884 d: 26 Aug 1974
+ Stella May Halberstadt b: 15 Sep 1885 d: 22 Sep 1976
3 Ruth Forbes b: 1913
3 John Colby Forbes b: 26 Aug 1922 d: 04 Dec 1997
+ Norma Nadine Taft b: 22 Mar 1924 d: 30 Apr 1992
4 Virginia Pauline Forbes b: 22 Jun 1943 d: 25 May 2022
+ Private
5 Courtney Blair Spencer b: 17 Jan
+ Private
+ Ella E Huntsworth b: Feb 1855
2 Glenn Forbes b: Jun 1889