Edwards, Dr. William A
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Dr. William A Edwards | ||
Birth | |||
Death | |||
Marriage | 1890 | to Frances"Fanny"Louise Taft |
PARENT (M) Dr. William A Edwards | |||
Birth | |||
Death | |||
Marriage | 1890 | to Frances"Fanny"Louise Taft | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances"Fanny"Louise Taft | |||
Birth | 18 Jul 1865 | Cincinnati, Hamilton, Ohio, USA | |
Death | |||
Marriage | 1890 | to Dr. William A Edwards | |
Father | Alphonso Taft | ||
Mother | Louisa Mary Torrey | ||
CHILDREN |
+ Frances"Fanny"Louise Taft b: 18 Jul 1865