Dierdorff, Heinrich
[Deardurff.GED]
Henry was a farmer, He belonged to the Brethern church. Places of residence: Germany, Holland, NJ, PA. This information is from the will of Heinrich Dirdorff.
Henry was a farmer, He belonged to the Brethern church. Places of residence: Germany, Holland, NJ, PA. This information is from the will of Heinrich Dirdorff.
- 11 Nov 1707 - Birth - ; Near Neuweid, Rheinland-Pfalz, Germany
- 23 Nov 1749 - Death - ; Ephrata, Cocolica Township, Lancaster County, Pennsylvania
? | ||||||
? | ||||||
PARENT (M) Antony Dierdorff | |||
Birth | 1683 | Swartzenau, Chur-Pfalz, Germany, (near Heidelberg ) | |
Death | Nov 1745 | Anwell Twp, Hunterdon co., New Jersey | |
Marriage | 1708 | to Christina at York, PA | |
Marriage | to Christina at Germany | ||
Father | Anthony Tunis Dierdorff | ||
Mother | Anna Mary Yager | ||
PARENT (F) Christina | |||
Birth | 1683 | Heidelberg, Stadt, Baden-Wuerttemberg, Germany | |
Death | May 1747 | Anwell Twp, Hunterdon co., New Jersey | |
Marriage | 1708 | to Antony Dierdorff at York, PA | |
Marriage | to Antony Dierdorff at Germany | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Heinrich Dierdorff | ||
Birth | 11 Nov 1707 | Near Neuweid, Rheinland-Pfalz, Germany | |
Death | 23 Nov 1749 | Ephrata, Cocolica Township, Lancaster County, Pennsylvania | |
Marriage | 1729 | to Anna Catrina Fahrenstuck at Anwell Twp, Hunterdon co., New Jersey | |
Marriage | 1742 | to Elizabeth Moore | |
M | Peter Dierdorff | ||
Birth | 12 Aug 1709 | Neuwied, Rhineland Pfalz, Germany | |
Death | 20 Nov 1786 | Paradise Tp., York Co., PA Dierdorff Cemetary | |
Marriage | to Mary Ahard | ||
M | Peter Deardorff | ||
Birth | 18 Apr 1742 | Amwell, Hunterdon, New Jersey, United States | |
Death | 20 Oct 1816 | Bedford, Bedford, Virginia, United States | |
F | Mary Dierdorff | ||
Birth | 1690 | Rotterdam, Zuid-Holland, Netherlands | |
Death | 1738 | America, Ontario, Canada | |
F | Johannes Dierdorff | ||
Birth | 1715 | ||
Death | 1776 | ||
M | Christian Dierdorff | ||
Birth | 1719 | Holland | |
Death | 1745 | ||
F | Christina Dierdorff | ||
Birth | 21 Sep 1734 | Germantown, Philadelphia County, Pennsylvania | |
Death | 21 Nov 1787 | Hunterdon, New Jersey, United States | |
Marriage | to Peter Moore | ||
F | Margaret Catherine Dierdorff | ||
Birth | 1711 | Neuwied, Rhineland Pfalz, Germany | |
Death | 1770 | ||
Marriage | to Bernhardes Achenbach | ||
F | Susanna Dierdorff | ||
Birth | 1727 | Germantown, Philadelphia County, Pennsylvania | |
Death | 1800 | Rockingham, Virginia, United States | |
M | Johannes Dierdorff | ||
Birth | Abt. 1715 | Neuwied, Rhineland Pfalz, Germany | |
Death | 1776 | Reading, Adams, Pennsylvania, United States | |
Marriage | 22 May 1740 | to Margaret Erhardt at Conewago Ch, York co., PA | |
F | Anna Dirdorff | ||
Birth | 24 Feb 1723 | Germantown, Philadelphia County, Pennsylvania | |
Death | 1800 | Rockingham, Virginia, United States | |
Marriage | 1740 | to William Ecker | |
M | Anthony Dierdorff | ||
Birth | 15 Feb 1717 | Neuwied, Rhineland Pfalz, Germany | |
Death | 16 Aug 1800 | Dover Twp. York, PA | |
Marriage | to Anna Mary Jaeger |
PARENT (M) Heinrich Dierdorff | |||
Birth | 11 Nov 1707 | Near Neuweid, Rheinland-Pfalz, Germany | |
Death | 23 Nov 1749 | Ephrata, Cocolica Township, Lancaster County, Pennsylvania | |
Marriage | 1729 | to Anna Catrina Fahrenstuck at Anwell Twp, Hunterdon co., New Jersey | |
Marriage | 1742 | to Elizabeth Moore | |
Father | Antony Dierdorff | ||
Mother | Christina | ||
PARENT (F) Anna Catrina Fahrenstuck | |||
Birth | 1710 | Halten, Germany | |
Death | 1746 | Cocalico, Lancaster co. PA | |
Marriage | 1729 | to Heinrich Dierdorff at Anwell Twp, Hunterdon co., New Jersey | |
Father | Liborine Fahrenstuck | ||
Mother | Catherine Brenna | ||
CHILDREN | |||
M | Dirdorff | ||
Birth | 1740 | ||
Death | |||
F | Dirdorff | ||
Birth | 1738 | ||
Death | |||
F | Dirdorff | ||
Birth | 1736 | ||
Death | |||
F | Dirdorff | ||
Birth | 1734 | ||
Death | |||
F | Christine Dirdorff | ||
Birth | 1732 | Anwell Twp, Hunterdon co., New Jersey | |
Death | |||
M | Abraham Dierdorff | ||
Birth | 1730 | Anwell Twp, Hunterdon co., New Jersey | |
Death | 1801 | Warwick twp, Lancaster co., Pa | |
Marriage | 1750 | to Magdalene Bollinger at Pa | |
M | Henry Dirdorff | ||
Birth | 05 Sep 1741 | Lancaster co. Pa | |
Death | 01 Jan 1812 | York Co., PA | |
Marriage | to Mary Magdalena Larew |
PARENT (M) Heinrich Dierdorff | |||
Birth | 11 Nov 1707 | Near Neuweid, Rheinland-Pfalz, Germany | |
Death | 23 Nov 1749 | Ephrata, Cocolica Township, Lancaster County, Pennsylvania | |
Marriage | 1729 | to Anna Catrina Fahrenstuck at Anwell Twp, Hunterdon co., New Jersey | |
Marriage | 1742 | to Elizabeth Moore | |
Father | Antony Dierdorff | ||
Mother | Christina | ||
PARENT (F) Elizabeth Moore | |||
Birth | |||
Death | |||
Marriage | to Daniel Bollinger | ||
Marriage | 1742 | to Heinrich Dierdorff | |
Father | Jacob Moore | ||
Mother | Anna Appolona | ||
CHILDREN | |||
M | Isaac D Dirdorff | ||
Birth | 18 Nov 1746 | Lancaster co. Pa | |
Death | 06 Sep 1823 | Lancaster co. Pa | |
Marriage | 24 Nov 1772 | to Sarah Salome Newcomer at Warrington, Bucks co.. PA | |
M | Jacob Dirdorff | ||
Birth | 1747 | York co. PA | |
Death | 27 Mar 1798 | Lancaster co. Pa | |
Marriage | 07 Nov 1768 | to Anna Elizabeth Cranestar at Latirmore Twp., Adams co. PA |
[S560304246] | Deardurff.GED |
1 Heinrich Dierdorff b: 11 Nov 1707 d: 23 Nov 1749
+ Anna Catrina Fahrenstuck b: 1710 d: 1746
2 Dirdorff b: 1740
2 Dirdorff b: 1738
2 Dirdorff b: 1736
2 Dirdorff b: 1734
2 Christine Dirdorff b: 1732
2 Abraham Dierdorff b: 1730 d: 1801
+ Magdalene Bollinger b: 15 Dec 1730
3 Jacob Dierdorff b: 15 Aug 1764 d: 06 Feb 1838
3 Magdalena Dierdorff b: 1759 d: 1800
3 Christina Dierdorff b: 1757 d: 1801
3 Henry Dierdorff b: 1761 d: Abt. 26 Feb 1826
+ Susanna
3 Elizabeth Dierdorff b: 1768
3 John Dierdorff b: 1766 d: 12 Dec 1839
3 Abraham Deardurff b: 22 Sep 1758 d: 1816
+ Catherine Bowersmith b: 1760 d: 1844
4 Joseph Deardurff b: 13 Nov 1801
4 Daniel K Deardurff b: 10 Aug 1789 d: 17 Sep 1853
+ Jane Ferguson d: 1823
5 Isabel Deardurff b: 1816 d: Bef. 1855
5 Samuel Deardurff b: 1817
5 Thomas F Deardurff b: 30 Jun 1821 d: 17 Dec 1894
6 Mary Elizabeth Deardurff b: 1852
+ William H Leonhard b: 1852
6 James M Deardurff b: 1850 d: Bef. 1860
6 Daniel W Deardurff b: 1851 d: 1893
+ Hannah Julia Douglas d: 26 Jul 1940
7 James Cecil Deardurff b: 26 May 1891 d: 15 Apr 1977
+ Bertha Earl b: 18 May 1892 d: 10 Jun 1959
8 Joseph Clark Deardurff b: 04 Nov 1922 d: 13 Apr 2003
8 Frank Emerson Deardurff Sr. b: 20 Nov 1914 d: 06 Jul 1990
+ Eunice Ordell McCullough b: 02 Jul 1917 d: 12 Jan 1991
9 Hallie Mae Deardurff b: 05 Nov 1940 d: 29 Oct 2014
+ Loren Frances Smith Sr b: 01 May 1935 d: 31 Jul 2000
10 Girl Smith b: 28 Aug 1960 d: Dec 1960
+ Erminia Lucia Mazzocco b: 09 Dec 1904
8 Willis E Deardurff b: 14 Nov 1918 d: 13 Jun 1959
+ Gertrude
7 Elsie Elizabeth Deardurff b: 05 Jun 1888 d: 09 Mar 1891
6 Francis Marion Deardurff b: 14 Dec 1848 d: 28 Feb 1927
+ Sarah Elizabeth Rino b: 04 Jan 1847 d: 24 Jun 1924
7 Edward Carl Deardurff b: 17 Jun 1887 d: 27 Apr 1966
7 Katy Ivola Deardurff b: 02 May 1881 d: 02 Jul 1968
7 Pearl Steward Deardurff b: 29 Dec 1882 d: 10 Dec 1948
7 William Everett Deardurff b: 05 Feb 1879 d: 24 Nov 1947
+ Jessie May Marker b: 11 Feb 1881 d: 12 Feb 1954
8 Franklin E Deardurff b: 02 Aug 1908 d: 15 Dec 1977
8 Marion William Deardurff b: 13 Jun 1902 d: 03 Feb 1975
+ Alice Anna Hurley b: 20 Jul 1904 d: 12 Aug 1974
8 Alice Iona Deardurff b: 09 Jun 1913 d: 20 Dec 1970
6 Zachary S Deardurff b: 1849 d: Bef. 1860
+ Ester L Harriman b: Oct 1822 d: Aft. 1900
6 Hannah C Deardurff b: 1861
6 Mary H Deardurff b: Jun 1867 d: Aug 1948
6 James W.H Deardurff b: 1860
6 Thomas A. Martin Deardurff b: 31 May 1863 d: 03 Oct 1946
5 Artemisia Deardurff b: 1819
5 Ester L Deardurff b: Abt. 1823
5 Catherine Deardurff b: 01 Nov 1814 d: 10 Feb 1891
6 Jones b: 1840
+ Mary Lentz b: Abt. 1813
5 Daniel J Deardurff b: 1825 d: 1876
5 James M Deardurff b: 1829 d: Sep 1853
5 Sarah Jane Deardurff b: 1832 d: Abt. 1860
5 William Harrison Deardurff b: 1837 d: Aft. 1855
4 John Deardurff b: 01 Aug 1792
4 Paulina Catherine Deardurff b: 1787
4 David Deardurff b: 06 Feb 1785 d: 12 Feb 1844
4 Elizabeth Deardurff b: 07 Oct 1794
4 Samuel Deardurff b: 11 Jul 1797 d: 13 Sep 1845
2 Henry Dirdorff b: 05 Sep 1741 d: 01 Jan 1812
+ Mary Magdalena Larew b: 1744 d: 30 Sep 1831
3 David Dirdorff b: 1768 d: 1811
3 Ann Dirdorff b: 1779
3 Mary Dirdorff b: 1785
3 Joseph Dirdorff b: 02 May 1777 d: 10 Aug 1840
3 Jonas Dirdorff b: 20 Jan 1781 d: 09 Nov 1841
3 Jacob Dirdorff b: 1775 d: 1809
3 Rebecca Dirdorff b: 1783
3 Henry Dirdorff b: 1770
+ Elizabeth b: 1820
3 Isaac Dirdorff b: 1772 d: 03 May 1830
2 Isaac D Dirdorff b: 18 Nov 1746 d: 06 Sep 1823
+ Sarah Salome Newcomer b: 01 May 1755 d: 07 Apr 1838
3 Elizabeth Dirdorff b: 18 Feb 1775
3 Rachel Dirdorff b: 01 Jun 1791 d: Bef. 1782
3 Hannah Dirdorff b: 10 Dec 1794
3 Christian Dirdorff b: 10 Aug 1781 d: 11 Oct 1851
3 Catherine Dirdorff b: 07 Jun 1786
3 Mary Dirdorff b: 10 Jul 1779
3 Salome Dirdorff b: 27 Jan 1777
3 George Dirdorff b: 06 Nov 1788 d: 08 Jun 1854
3 Susan Dirdorff b: 01 Sep 1784
3 Anna Dirdorff b: 11 Apr 1773 d: 1849
2 Jacob Dirdorff b: 1747 d: 27 Mar 1798