Clingerman, John
- 21 Sep 1923 - Birth - ; Indiana, USA
- 15 Apr 2007 - Death - ; Vigo County, Indiana, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Clingerman | ||
Birth | 21 Sep 1923 | Indiana, USA | |
Death | 15 Apr 2007 | Vigo County, Indiana, USA | |
Marriage | 29 May 1947 | to Betty Keiser |
PARENT (M) John Clingerman | |||
Birth | 21 Sep 1923 | Indiana, USA | |
Death | 15 Apr 2007 | Vigo County, Indiana, USA | |
Marriage | 29 May 1947 | to Betty Keiser | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Betty Keiser | |||
Birth | 08 Sep 1922 | Clay County, Indiana, USA | |
Death | 26 Nov 2009 | Vigo County, Indiana, USA | |
Marriage | 29 May 1947 | to John Clingerman | |
Father | Oscar L Keiser | ||
Mother | Estella W Keiser | ||
CHILDREN | |||
M | John Shields | ||
Birth | |||
Death | |||
Marriage | 29 Jul | to Lisa Shields | |
M | Paul Clingerman | ||
Birth | 25 Nov 1947 | Terre Haute, Vigo County, Indiana, USA | |
Death | 09 Oct 2014 | Terre Haute, Vigo County, Indiana, USA | |
Marriage | 06 Jul | to Sue | |
Private | |||
Birth | |||
Death | |||
Marriage | Feb 1990 | to Private | |
Marriage | to Keith Alford |
[S560304267] | U.S., Find A Grave Index, 1600s-Current |
1 John Clingerman b: 21 Sep 1923 d: 15 Apr 2007
+ Betty Keiser b: 08 Sep 1922 d: 26 Nov 2009
2 Paul Clingerman b: 25 Nov 1947 d: 09 Oct 2014
+ Sue