Carl, Martin
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Martin Carl | ||
Birth | |||
Death | |||
Marriage | to Mary Dirdorff |
PARENT (M) Martin Carl | |||
Birth | |||
Death | |||
Marriage | to Mary Dirdorff | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Dirdorff | |||
Birth | 1785 | York Co., PA | |
Death | |||
Marriage | to Martin Carl | ||
Father | Henry Dirdorff | ||
Mother | Mary Magdalena Larew | ||
CHILDREN |
+ Mary Dirdorff b: 1785