Alford, Keith
- 28 Feb - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Keith Alford | |||
Birth | 28 Feb | ||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | Feb 1990 | to Private | |
Marriage | to Keith Alford | ||
Father | John Clingerman | ||
Mother | Betty Keiser | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 20 Dec 2008 | to Private at Terre Haute, Vigo County, Indiana, USA |
1 Keith Alford b: 28 Feb
+ Private